Dear All:
1. There are 2 new working orders and 10 setups in this week’s report.
2. Recent Media Appearances:
- Reuters Quote: Fed raises rates for first time in nine years
Wednesday, December 16, 2015 - Reuters: Wall Street little changed as oil prices weigh
Monday, December 14, 2015 - CNBC: Rally loses steam as close approaches; Dow halves gains
Thursday, December 10, 2015 - Forbes: Mr. Market To The Fed: Please Don’t Raise Rates
Thursday, December 10, 2015 - Forbes: Pay Attention To What The Fed Does, Not What They Say
Wednesday, December 02, 2015
3. Download Report Here: Find Leading Stocks Report 12.21.15
4. Bonus – Sarhan’s Conviction Leaders List
| Big Cap Leaders | Small/Mid Cap Leaders | |||||
| Ticker | YTD % Change | Ticker | YTD % Change | |||
| AMZN | 114.00% | CSC | 88.24% | |||
| ATVI | 92.87% | FSLR | 42.17% | |||
| NVDA | 62.96% | SERV | 40.49% | |||
| HRL | 53.90% | OCAT | 39.41% | |||
| ALTR | 45.44% | PGI | 31.73% | |||
| GOOGL | 42.62% | SIX | 27.43% | |||
| STZ | 42.22% | LEA | 26.11% | |||
| GOOG | 40.45% | UDR | 21.93% | |||
| BSX | 37.28% | ARG | 21.63% | |||
| TSN | 32.42% | FBHS | 20.13% | |||
| BRCM | 31.41% | APLE | 18.81% | |||
| DPS | 31.00% | BRKR | 18.81% | |||
| MCD | 28.80% | SWI | 14.63% | |||
| CB | 28.11% | BMR | 13.46% | |||
| KR | 27.96% | NYRT | 12.12% | |||
| NOC | 27.74% | IPG | 11.70% | |||
| TAP | 26.87% | BGCP | 9.55% | |||
| HD | 26.62% | AIV | 9.37% | |||
| GE | 23.97% | DRE | 7.83% | |||
| SJM | 23.20% | EQY | 7.64% | |||
| JAH | 19.92% | BEE | 7.48% | |||
| MSFT | 19.71% | CMS | 5.91% | |||
| RTN | 18.79% | TER | 5.57% | |||
| CCL | 18.27% | WR | 4.45% | |||
| RCL | 18.19% | CPRT | 4.44% | |||
| RHT | 17.73% | ESRT | 4.41% | |||
| PAYX | 17.42% | SCG | 4.04% | |||
| BMY | 16.62% | IRC | 3.27% | |||
| EL | 16.12% | NKTR | 2.39% | |||
| LB | 15.72% | |||||
| EQR | 13.73% | |||||
| CCI | 12.23% | |||||
| BDX | 11.92% | |||||
| O | 11.76% | |||||
| K | 11.46% | |||||
| KMB | 10.40% | |||||
| CAH | 8.73% | |||||
| TMO | 7.86% | |||||
| MDT | 7.23% | |||||
| KO | 4.01% | |||||
| JNJ | 0.38% | |||||


