Dear All:
1. There are 12 New Setups In This Week’s Report
2. January 2016 Media Appearances: 
- Reuters: Amazon shares plunge as record profit still misses estimates
 Friday, January 29, 2016
- Reuters: US Fed keeps rates unchanged, sees inflation low in near-term
 Wednesday, January 27, 2016
- Reuters: Wall Street turns red after Fed statement
 Wednesday, January 27, 2016
- CNBC: Dow, S&P Turn Positive As Oil Rises, Street Awaits Fed Statement
 Wednesday, January 27, 2016
- Reuters: Indexes lower as materials, energy drags
 Monday, January 25, 2016
- Barrons: Stock Market Reverses To 1.4% Gain
 Saturday, January 23, 2016
- MarketWatch: These signs will mark the bottom for the stock market
 Friday, January 22, 2016
- Forbes: First The Icahn Low, Now The Dalio Low For Stocks
 Saturday, January 23, 2016
- Forbes: Is There An Olympic Curse?
 Sunday, January 17, 2016
- Forbes: 1987 All Over Again?
 Friday, January 15, 2016
- Reuters: U.S. Stocks -Wall Street sinks; Nasdaq hits lowest since Aug
 Friday, January 15, 2016
- IBTimes: The Dow Plunges Again Amid Global Market Sell-Off, Oil Price Slide
 Friday, January 15, 2016
- CNBC: Dow closes down triple digits; S&P in correction
 Wednesday, Jan 13, 2016
- Forbes: Wall Street’s Trouble Starts With The End of Free Fed Money
 Wednesday, Jan 13, 2016
- Forbes: Surprised By Last Week’s Sell Off? You Shouldn’t Be & Here’s Why
 Saturday, January 09, 2016
- Int’l Business Times: Dow Jones Industrial Average Drops Nearly 400 Points In Global Sell-Off
 Monday, January 04, 2016
- Forbes: The Most Important Question To Ask Your Portfolio Manager in 2016
 Monday, January 04, 2016
3. Report Attached 
4. Bonus – Sarhan’s Conviction Leaders List
| Big Cap Leaders | Small/Mid Cap Leaders | |||||
| Ticker | Perf YTD | Ticker | Perf YTD | |||
| ED | 7.97% | DF | 16.50% | |||
| WEC | 7.64% | POR | 6.87% | |||
| KHC | 7.28% | WCN | 6.48% | |||
| STZ | 7.05% | FRAN | 4.71% | |||
| XLNX | 7.03% | SCG | 4.07% | |||
| DTE | 6.01% | FSLR | 4.05% | |||
| DLR | 5.90% | HTA | 3.97% | |||
| ES | 5.35% | PNW | 3.85% | |||
| DLTR | 5.31% | FRC | 3.18% | |||
| MO | 4.98% | DOC | 2.64% | |||
| AEP | 4.63% | POM | 2.58% | |||
| ROST | 4.55% | HR | 2.54% | |||
| SO | 4.55% | CUBE | 2.19% | |||
| PG | 3.77% | |||||
| RTN | 3.54% | |||||
| FISV | 3.39% | |||||
| NLSN | 3.35% | |||||
| EXR | 2.81% | |||||
| KIM | 2.76% | |||||
| CLX | 2.37% | |||||
| HRL | 2.06% | |||||
| CL | 1.99% | |||||
| JNJ | 1.67% | |||||
| K | 1.62% | |||||
| SBUX | 1.23% | |||||
| KMB | 0.88% | |||||
| DPS | 0.69% | |||||
| LB | 0.34% | |||||
| AGR | 0.13% | |||||
| HRS | 0.08% | |||||
| TSN | 0.06% | |||||
| KO | -0.09% | |||||
| CCI | -0.29% | |||||
| HON | -0.36% | |||||
| PEP | -0.62% | |||||
| RSG | -0.66% | |||||
| MSFT | -0.70% | |||||
| WM | -0.79% | |||||
| GOOGL | -2.14% | |||||
 
															 Find-Leading-Stocks-Report-02.02.16.pdf
 Find-Leading-Stocks-Report-02.02.16.pdf


 
								