Happy New Year!
We would like to wish everyone a very Happy, Healthy & Prosperous 2016!
Dear All:
1. There are 3 new working orders and 10 setups in this week’s report.
2. Recent Media Appearances: 
- CNBC: Stocks pare losses; S&P 500 tries to hold green for 2015
 Thursday, December 31, 2015
- Reuters: S&P 500 Slips Back Into The Red For The Year
 Thursday, December 31, 2015
- CNBC: Stocks Rally During Shortened Holiday Week
 Thursday, December 24, 2015
- CNBC: Stocks close higher as Street attempts rally amid low oil
 Monday, December 21, 2015
- Reuters: Wall Street higher on financials; Brent slides
 Monday, December 21, 2015
3. Report Attached 
4. Bonus – Sarhan’s Conviction Leaders List
| Big Cap Leaders | Small/Mid Cap Leaders | |||||
| Ticker | 2015 % Change | Ticker | 2015 % Change | |||
| AMZN | 117.78% | NBIX | 153.22% | |||
| ATVI | 94.08% | CSC | 95.23% | |||
| NVDA | 67.12% | PBY | 87.47% | |||
| HRL | 54.47% | CVC | 57.92% | |||
| ALTR | 48.49% | MSCI | 54.01% | |||
| VLO | 46.83% | FSLR | 47.96% | |||
| GOOGL | 46.61% | SERV | 46.58% | |||
| STZ | 46.19% | CUBE | 42.44% | |||
| GOOG | 44.16% | OCAT | 38.26% | |||
| BSX | 39.17% | TE | 35.60% | |||
| BRCM | 35.01% | OC | 33.45% | |||
| TSN | 34.38% | ORI | 33.38% | |||
| DPS | 33.23% | FNFG | 33.16% | |||
| KR | 31.71% | CLI | 26.47% | |||
| CB | 30.87% | UDR | 25.99% | |||
| NOC | 30.47% | FBHS | 24.02% | |||
| MCD | 30.43% | BRKR | 23.70% | |||
| ADBE | 29.22% | NDAQ | 23.40% | |||
| TAP | 28.75% | FCS | 22.69% | |||
| HD | 28.52% | ARG | 22.68% | |||
| DHI | 27.87% | NPBC | 21.97% | |||
| GE | 27.53% | SNV | 21.21% | |||
| TWC | 24.83% | NI | 20.47% | |||
| RCL | 24.73% | MDRX | 20.44% | |||
| MO | 23.11% | BAH | 18.51% | |||
| CCL | 22.94% | SWI | 18.20% | |||
| MSFT | 22.69% | STE | 17.86% | |||
| CPB | 22.63% | APLE | 15.79% | |||
| DLR | 20.20% | XRAY | 14.85% | |||
| RHT | 19.77% | |||||
| JAH | 19.30% | |||||
| BMY | 19.26% | |||||
| COST | 18.94% | |||||
| RTN | 18.02% | |||||
| EL | 16.99% | |||||
| BXLT | 16.98% | |||||
| EQR | 16.94% | |||||
| LB | 15.78% | |||||
| ROST | 15.24% | |||||
| CCI | 14.38% | |||||
| K | 13.81% | |||||
 
															 Find-Leading-Stocks-Report-01.04.16.pdf
 Find-Leading-Stocks-Report-01.04.16.pdf


 
								