- Reuters: Wall Street Falls As ECB’s Ddraghi Signals End To Rate Cuts
Friday, March 11, 2016 - CNBC: Dow Closes At 2-Month High After Jobs Report
Friday, March 04, 2016 - CNBC: Stocks Try For gains as Oil Reverses
Wednesday, March 02, 2016 - Reuters: US STOCKS-Wall St Set To Open Higher On Oil Rise, Stimulus Hopes
Tuesday, March 01, 2016 - WSJ: Why China’s Selloff Isn’t Bringing Down U.S. Stocks
Thursday, February 25, 2016
Big Cap Leaders | Small/Mid Cap Leaders | |||
Ticker | Perf YTD | Ticker | Perf YTD | |
NEM | 48.44% | TUMI | 63.14% | |
EXC | 26.29% | AFFX | 38.75% | |
MAT | 23.17% | ALR | 36.61% | |
COH | 22.22% | STR | 28.91% | |
CHRW | 17.82% | HA | 28.36% | |
O | 16.30% | SWHC | 27.89% | |
FAST | 15.71% | RSE | 27.17% | |
PEG | 15.64% | ADT | 26.48% | |
ED | 15.07% | CMC | 21.41% | |
VZ | 15.05% | ANF | 21.05% | |
AWK | 14.58% | WBMD | 20.29% | |
CMS | 14.51% | IM | 19.12% | |
WEC | 14.32% | GES | 18.59% | |
FE | 13.75% | TXRH | 18.45% | |
TGT | 13.69% | DPZ | 18.40% | |
DLR | 13.17% | MXL | 17.72% | |
T | 13.05% | NI | 17.40% | |
AEE | 12.55% | BRKR | 15.70% | |
XEL | 12.45% | WCN | 15.31% | |
ETR | 12.40% | UGI | 14.75% | |
NEE | 12.32% | FLIR | 14.70% | |
ES | 11.64% | GXP | 14.40% | |
RAI | 11.59% | POST | 13.26% | |
AEP | 11.22% | ATO | 13.23% | |
EW | 10.95% | CYS | 12.62% | |
HRL | 10.63% | NNN | 12.56% | |
DUK | 10.07% | AVY | 12.10% | |
DTE | 10.05% | CNP | 12.02% | |
VMC | 9.88% | PNW | 11.48% | |
PM | 9.76% | WR | 10.45% | |
NLSN | 9.34% | NLY | 10.34% | |
PPL | 8.26% | ITC | 9.82% | |
MMM | 8.24% | REG | 9.51% | |
ROST | 7.97% | ALB | 9.34% | |
D | 7.85% | VNTV | 8.71% | |
PCG | 7.76% | PF | 8.59% | |
CHD | 7.62% | CDNS | 8.31% | |
SO | 7.60% | POR | 7.89% | |
RSG | 7.52% | HIW | 7.41% | |
PGR | 7.49% | SKT | 7.18% |
Find Leading Stocks Report 03.14.16
Disclaimer:
This analysis contains information from resources believed to be reliable but are not guaranteed as to accuracy or wholeness as of the date of this publication. Past performance is not necessarily indicative of future results. There is always a risk of loss in trading and investing. Opinions articulated are subject to change without notice. This analysis and any opinions expressed are intended for educational purposes only and should NOT BE interpreted as a call for engagement in any transaction involving the purchase or sale of any security or investment product or service. The risk of loss in investing and or trading can be substantial, and traders/investors should carefully consider the inherent risks of such an investment in light of their financial condition. The author, firm, associates, or the firm’s clients may have a position in any of the investments mentioned and their positions are subject to change without notice. Any reproduction or retransmission of any portion of this report without the express written consent of Sarhan Capital is strictly prohibited.