- Bloomberg: Unleashing the New Bull Market in Commodities
Friday, June 09, 2016 - Bloomberg: Oil and Commodities: Breaking Out or Breaking Down?
Friday, June 09, 2016 - Reuters: US STOCKS-Wall St falls with oil, worries about global economy
Friday, June 09, 2016 - MarketWatch:This shows why nearly every commodity in the world is headed for a bull market
Thursday, June 09, 2016 - Forbes: New Commodity Super Cycle?
Wednesday, June 08, 2016 - CNBC: Dow, S&P tracking for three-day win streak; materials lead:
Wednesday, June 08, 2016 - Reuters: Wall Street set for higher open as oil rally continues
Wednesday, June 08, 2016
Big Cap Leaders | Small/Mid Cap Leaders | |||
Ticker | Perf YTD | Ticker | Perf YTD | |
NEM | 99.27% | OKE | 91.43% | |
SE | 43.33% | RGLD | 81.71% | |
NVDA | 41.05% | SLCA | 80.07% | |
DLR | 36.72% | TSE | 71.35% | |
HAL | 31.65% | CSC | 58.69% | |
WCN | 31.09% | DWA | 55.84% | |
AWK | 31.04% | VA | 55.57% | |
AMAT | 30.19% | BURL | 48.93% | |
ULTA | 29.72% | CSAL | 47.53% | |
DG | 27.61% | DAR | 46.39% | |
EXC | 26.96% | STLD | 45.74% | |
O | 26.65% | DFT | 45.46% | |
HPE | 26.62% | SAAS | 45.18% | |
NUE | 26.32% | CPE | 43.29% | |
STJ | 25.94% | ALB | 43.24% | |
BSX | 24.84% | IRM | 41.83% | |
SYK | 23.71% | PTEN | 40.62% | |
FIS | 23.18% | FIVE | 39.25% | |
CHTR | 22.08% | KKD | 39.22% | |
CMS | 21.91% | CONE | 39.03% | |
MMC | 21.00% | DWRE | 38.97% | |
NEE | 20.98% | BIG | 37.84% | |
SYY | 20.70% | Z | 37.22% | |
XEL | 20.05% | MXL | 36.66% | |
PCG | 19.41% | BANC | 36.11% | |
CHRW | 19.09% | WR | 35.00% | |
WM | 18.98% | SNH | 34.12% | |
KHC | 18.98% | RES | 33.89% | |
UNH | 18.85% | MPW | 33.54% | |
PLD | 18.48% | MWA | 32.80% | |
DLTR | 18.29% | VAL | 31.05% | |
BXLT | 18.12% | EXEL | 30.85% | |
NLSN | 18.09% | STR | 30.83% | |
WMT | 17.77% | BGS | 30.72% | |
ETR | 17.75% | UGI | 29.49% | |
PH | 17.60% | NI | 29.45% | |
CA | 17.53% | CNP | 29.33% | |
XOM | 17.46% | TXRH | 29.04% | |
BAX | 17.31% | AHS | 28.73% |
Disclaimer:
This analysis contains information from resources believed to be reliable but are not guaranteed as to accuracy or wholeness as of the date of this publication. Past performance is not necessarily indicative of future results. There is always a risk of loss in trading and investing. Opinions articulated are subject to change without notice. This analysis and any opinions expressed are intended for educational purposes only and should NOT BE interpreted as a call for engagement in any transaction involving the purchase or sale of any security or investment product or service. The risk of loss in investing and or trading can be substantial, and traders/investors should carefully consider the inherent risks of such an investment in light of their financial condition. The author, firm, associates, or the firm’s clients may have a position in any of the investments mentioned and their positions are subject to change without notice. Any reproduction or retransmission of any portion of this report without the express written consent of Sarhan Capital is strictly prohibited.