- CNBC: Dow tops 18K as stocks surge more than 1% ahead of Brexit vote results
Thursday, June 23, 2016 - Reuters: US STOCKS-S&P 500 futures fall as ‘remain’ barely leads in early UK vote count
Thursday, June 23, 2016 - Reuters: Sarhan in Reuters: Wall Street set to open higher as focus shifts to Fed
Wednesday, June 15, 2016 - CNBC: Sarhan In CNBC: Stocks close lower; financials fall more than 1%
Tuesday, June 14, 2016 - Bloomberg TV: Unleashing the New Bull Market in Commodities
Friday, June 09, 2016
Big Cap Leaders | Small/Mid Cap Leaders | |||
Ticker | Perf YTD | Ticker | Perf YTD | |
NEM | 107.07% | RGLD | 91.71% | |
SE | 47.49% | SLCA | 84.54% | |
DLR | 39.62% | TAHO | 59.86% | |
CNP | 30.45% | CSAL | 55.57% | |
ULTA | 29.28% | BURL | 48.09% | |
DG | 28.92% | Z | 47.27% | |
VTR | 26.59% | DFT | 46.86% | |
SYK | 25.90% | SAAS | 45.60% | |
WEC | 25.52% | IRM | 43.89% | |
STJ | 25.18% | FIVE | 43.46% | |
CMS | 24.87% | SNH | 41.90% | |
T | 23.88% | CONE | 41.38% | |
SYY | 23.52% | KKD | 38.95% | |
SYMC | 22.29% | DWRE | 38.78% | |
BSX | 21.31% | BWP | 37.65% | |
NEE | 20.95% | EXEL | 36.35% | |
VZ | 20.47% | MPW | 34.98% | |
WMT | 19.12% | WR | 33.45% | |
DLTR | 19.00% | ZG | 32.57% | |
PCG | 18.73% | UGI | 31.92% | |
MMC | 18.32% | NI | 31.59% | |
SRE | 18.24% | STR | 31.24% | |
DUK | 17.91% | MDU | 30.79% | |
UNH | 17.72% | TXRH | 29.07% | |
AEP | 17.48% | HTS | 28.96% | |
AFL | 17.15% | GLPI | 28.24% | |
ETR | 16.76% | LNT | 28.07% | |
KHC | 16.73% | HP | 26.67% | |
XOM | 16.69% | LPT | 26.19% | |
GIS | 16.44% | VER | 25.58% | |
CVX | 15.92% | DOC | 25.06% | |
JNJ | 14.19% | LXP | 24.72% | |
CA | 14.00% | POST | 24.64% | |
ES | 13.89% | DRE | 22.88% | |
MMM | 13.83% | DCT | 22.64% | |
OXY | 13.64% | ACC | 22.39% | |
RSG | 13.63% | |||
RAI | 12.98% | |||
AMT | 12.78% | |||
KIM | 12.71% |
Disclaimer:
This analysis contains information from resources believed to be reliable but are not guaranteed as to accuracy or wholeness as of the date of this publication. Past performance is not necessarily indicative of future results. There is always a risk of loss in trading and investing. Opinions articulated are subject to change without notice. This analysis and any opinions expressed are intended for educational purposes only and should NOT BE interpreted as a call for engagement in any transaction involving the purchase or sale of any security or investment product or service. The risk of loss in investing and or trading can be substantial, and traders/investors should carefully consider the inherent risks of such an investment in light of their financial condition. The author, firm, associates, or the firm’s clients may have a position in any of the investments mentioned and their positions are subject to change without notice. Any reproduction or retransmission of any portion of this report without the express written consent of Sarhan Capital is strictly prohibited.